| Total: | 208 links | ||||
|---|---|---|---|---|---|
| öffentliche Einrichtungen 10-1-105 | 0 0 | Adressen 10-1-104 | |||
| Total objects | 655 | 68,639 | |||
| Linked objects | 208 (≈31.8%) | 185 (≈0.3%) | |||
| Objects with multiple links | 0 | 17 (≈0.0%) | |||
| Objects with no link | 447 (≈68.2%) | 68,454 (≈99.7%) | |||
| Total: | 208 links | ||||
|---|---|---|---|---|---|
| öffentliche Einrichtungen 10-1-105 | 0 0 | Adressen 10-1-104 | |||
| Total objects | 655 | 68,639 | |||
| Linked objects | 208 (≈31.8%) | 185 (≈0.3%) | |||
| Objects with multiple links | 0 | 17 (≈0.0%) | |||
| Objects with no link | 447 (≈68.2%) | 68,454 (≈99.7%) | |||
Are you sure?