| Total: | 524 links | ||||
|---|---|---|---|---|---|
| öffentliche Einrichtungen 10-1-105 | 0 0 | Statistischer Bezirk 10-1-103 | |||
| Total objects | 655 | 401 | |||
| Linked objects | 524 (≈80%) | 236 (≈58.9%) | |||
| Objects with multiple links | 0 | 137 (≈34.2%) | |||
| Objects with no link | 131 (≈20%) | 165 (≈41.1%) | |||
| Total: | 524 links | ||||
|---|---|---|---|---|---|
| öffentliche Einrichtungen 10-1-105 | 0 0 | Statistischer Bezirk 10-1-103 | |||
| Total objects | 655 | 401 | |||
| Linked objects | 524 (≈80%) | 236 (≈58.9%) | |||
| Objects with multiple links | 0 | 137 (≈34.2%) | |||
| Objects with no link | 131 (≈20%) | 165 (≈41.1%) | |||
Are you sure?