| Total: | 18 links | ||||
|---|---|---|---|---|---|
| Städtische Einrichtungen und Unternehmen 10-1-107 | 0 0 | öffentliche Einrichtungen 10-1-105 | |||
| Total objects | 61 | 655 | |||
| Linked objects | 1 (≈1.6%) | 18 (≈2.7%) | |||
| Objects with multiple links | 1 (≈1.6%) | 0 | |||
| Objects with no link | 60 (≈98.4%) | 637 (≈97.3%) | |||
| Total: | 18 links | ||||
|---|---|---|---|---|---|
| Städtische Einrichtungen und Unternehmen 10-1-107 | 0 0 | öffentliche Einrichtungen 10-1-105 | |||
| Total objects | 61 | 655 | |||
| Linked objects | 1 (≈1.6%) | 18 (≈2.7%) | |||
| Objects with multiple links | 1 (≈1.6%) | 0 | |||
| Objects with no link | 60 (≈98.4%) | 637 (≈97.3%) | |||
Are you sure?