| Total: | 223 links | ||||
|---|---|---|---|---|---|
| Messstellen 10-1-108 | 0 0 | Grundwasserleiter 10-1-110 | |||
| Total objects | 283 | 6 | |||
| Linked objects | 223 (≈78.8%) | 3 (≈50%) | |||
| Objects with multiple links | 0 | 3 (≈50%) | |||
| Objects with no link | 60 (≈21.2%) | 3 (≈50%) | |||
| Total: | 223 links | ||||
|---|---|---|---|---|---|
| Messstellen 10-1-108 | 0 0 | Grundwasserleiter 10-1-110 | |||
| Total objects | 283 | 6 | |||
| Linked objects | 223 (≈78.8%) | 3 (≈50%) | |||
| Objects with multiple links | 0 | 3 (≈50%) | |||
| Objects with no link | 60 (≈21.2%) | 3 (≈50%) | |||
Are you sure?