| Total: | 61 links | ||||
|---|---|---|---|---|---|
| Städtische Einrichtungen und Unternehmen 10-1-107 | 0 0 | Adressen 10-1-104 | |||
| Total objects | 61 | 68,639 | |||
| Linked objects | 61 (≈100%) | 42 (≈0.1%) | |||
| Objects with multiple links | 0 | 6 (≈0.0%) | |||
| Objects with no link | 0 | 68,597 (≈99.9%) | |||
| Total: | 61 links | ||||
|---|---|---|---|---|---|
| Städtische Einrichtungen und Unternehmen 10-1-107 | 0 0 | Adressen 10-1-104 | |||
| Total objects | 61 | 68,639 | |||
| Linked objects | 61 (≈100%) | 42 (≈0.1%) | |||
| Objects with multiple links | 0 | 6 (≈0.0%) | |||
| Objects with no link | 0 | 68,597 (≈99.9%) | |||
Are you sure?