| Objects: | 10 objects | 0 conversions | |||
|---|---|---|---|---|---|
| Attributes: | |||||
| Attribut | Key | Count | Difference | Conversions | |
| NUTS | nuts | 10 (≈100%) | ±0 | 0 | |
| Fläche Polygon | fl | 10 (≈100%) | ±0 | 0 | |
| Objects: | 10 objects | 0 conversions | |||
|---|---|---|---|---|---|
| Attributes: | |||||
| Attribut | Key | Count | Difference | Conversions | |
| NUTS | nuts | 10 (≈100%) | ±0 | 0 | |
| Fläche Polygon | fl | 10 (≈100%) | ±0 | 0 | |
Are you sure?