| Total: | 335 links | ||||
|---|---|---|---|---|---|
| Gemeinde 9-1-100 | 0 0 | kommunales Teilgebiet 9-1-105 | |||
| Total objects | 11,032 | 335 | |||
| Linked objects | 27 (≈0.2%) | 335 (≈100%) | |||
| Objects with multiple links | 27 (≈0.2%) | 0 | |||
| Objects with no link | 11,005 (≈99.8%) | 0 | |||
| Total: | 335 links | ||||
|---|---|---|---|---|---|
| Gemeinde 9-1-100 | 0 0 | kommunales Teilgebiet 9-1-105 | |||
| Total objects | 11,032 | 335 | |||
| Linked objects | 27 (≈0.2%) | 335 (≈100%) | |||
| Objects with multiple links | 27 (≈0.2%) | 0 | |||
| Objects with no link | 11,005 (≈99.8%) | 0 | |||
Are you sure?