| Total: | 2 links | ||||
|---|---|---|---|---|---|
| Grundwasserleiter 10-1-110 | 0 0 | öffentliche Einrichtungen 10-1-105 | |||
| Total objects | 6 | 655 | |||
| Linked objects | 2 (≈33.3%) | 2 (≈0.3%) | |||
| Objects with multiple links | 0 | 0 | |||
| Objects with no link | 4 (≈66.7%) | 653 (≈99.7%) | |||
| Total: | 2 links | ||||
|---|---|---|---|---|---|
| Grundwasserleiter 10-1-110 | 0 0 | öffentliche Einrichtungen 10-1-105 | |||
| Total objects | 6 | 655 | |||
| Linked objects | 2 (≈33.3%) | 2 (≈0.3%) | |||
| Objects with multiple links | 0 | 0 | |||
| Objects with no link | 4 (≈66.7%) | 653 (≈99.7%) | |||
Are you sure?